AccountV %V/TLostMEVPrev 150 Blocks (New —> Old, | = ToS)
0x583163cbe883c26053e4d327f1da8c33ae49d094100.031/311.700##########|#####################
0x54e3110c567ffba372e705dee13e03bf5ffd66e837.229/781.292#####################|#########################################################
0x9475e4bfdfadb5cf4ce7cf805044c0db5a8a6f8e0.72/2810.616################################################|######################################################################################################
0x02611294bbda9fdf900782f85a831fe94c07ac1544.219/430.480########|###################################
0xce809d5f85d0a20b23b60990886afd437ebf4a7258.37/120.337#|###########
0xc3e925b3614e9714b75a67801edbe4603a54bd3e12.26/490.327#####################|############################
0x4731486c6448cb9b27f3f500412bbef67b7c8bf89.019/2100.325############################################################################|##########################################################################
0xb93a7bb97d6a9deb3ceb44a07ee2d04a7e13b8ff7.05/710.314####################################|###################################
0xbf53b3da7ad55e9704c6f30bdfb944105d42733f16.78/480.314######|##########################################
0x9c1ae32c81993146eb0cb0030f1277a9319024190.78/11230.308######################################################################################################################################################|
0xe0d7522d63e205c96ee8829f7b4167566567bc248.710/1150.267###############################################|####################################################################
0x917fc5cc9a99a4950225f3791191ab0164610b876.05/830.259#########################|##########################################################
0x2039ca5c9a445c0cc1b740bb81ca15e3aa6d168a100.05/50.236#####|
0x83fbbf3bae03e2ea7de97115095e4e351354afb238.510/260.225###|#######################
0x842a7c96cd068d8e6df5c54aa80941e268c15ecb66.76/90.195########|#
0xfbc55edfbb4f9e1eddecb3c4fc515078096174a314.34/280.183###################|#########
0x6ea68f8c8959d2b61f499b044a4871c4d7df0b0f53.38/150.180##|#############
0xa39f9c96c33868c87f089f4ea365f5fb373a893a100.05/50.177###|##
0xb567c78da68b01d4b3e40a9e892c6a9121d61374100.05/50.172#|####
0x9560b577f5179b19db770c2edf2128632243784e100.09/90.168#########|
0xe74cdca69a3244753df97753008afd1ae7c642ad100.05/50.160###|##
0xf70382d9af3d6bbc973b3c18af7d6e2c3c589781100.04/40.147#|###
0x667649402bdfa45cba37866af5d6783b70e9227024.39/370.142##################|###################
0x130ca9ab5eab1fc50f8f5d6cd33a59afdf93411b63.67/110.139#######|####
0x4ebaaf49a1b7ea876cfa93ab35e0c9a5563e8a6e100.07/70.138#######|
0xbf91ca6aeae7f659d0c27073f785ab0c4d04265850.01/20.137#|#
0x38c12c927af7c3be6dfbb4559198a8f61659ad5e100.02/20.137#|#
0xcfe058a75895e6c036cee21a401ecd346b12ea230.11/8370.127######################################################################################################################################################|
0xa91634c1c5b1bab9ca7e09a3d68d7fb8e11864252.41/410.125#####################|####################
0xf12ebfd41fc46a916709a0c5175d8a3c9cfeaad445.811/240.125###################|#####
0xde61aac9d4b07a9da4355813bebf54fe19f788005.32/380.120##########|############################
0x1382a5b78fa79b504a95e93033a7c0d65fadcc7d33.32/60.108#|#####
0xddaaf031ee9908c1f03886747b6fa84a8c4350b3100.02/20.093##|
0x33f0d38f5dbf7837ae5f8a4888a376dd94c8cd5f2.87/2520.092############################################################################################|##########################################################
0x07982d9ece6ff05d7eaf38f3431a330d2f4a523354.56/110.082#######|####
0x8b5e32de2c0aac4682725195929ec31c576ed40942.93/70.078|#######
0x2e197bc0ce0476d44081eacc2b43eb60fbf35ca542.96/140.072#########|#####
0xbed932dca2e8160c791c47beea2e288637e0bba814.33/210.066###############|######
0x3080fc98a410b21680910fc1aa018a9f61d28ceb33.31/30.064#|##
0xb8147de60e2ce0de2f9887d5856d59e1f7ae29c250.07/140.062###|###########
0x1a2ac7c672dd8a9c131e00cbac89412d1c71803250.01/20.061#|#
0x460ca99ae173f4bb16f9ebc21f974cdcdc599a6717.63/170.060#####|############
0x5d21ee69c587657ec1641bc6b6e329579950df1d12.51/80.058###|#####
0xecc348fff2829a78b4884433d86c25c9c4b8395c50.02/40.058#|###
0x0857d7771aa13a0988f7aac9d72bfeea6b69d73c50.01/20.058#|#
0x91a657bef1e3303feb2d3ebbb15ca730c12e6cc9100.02/20.057##|
0x66a863d18762f9530d1169bd76fa15d7495483b860.03/50.056#|####
0x38aaa4a93bfb9715377f4ac3d6532da5eebe5fac100.02/20.054|##
0x5c866c6ae5187130c234bc474a9fd55e3ea0ac5d4.81/210.054##|###################
0x0c46c148ad7406c24a944b09099fd5316d28198e11.11/90.054#####|####
0xe6f4fd1d3ef0d096b69bf46ecaf4d92f3f5a6fa9100.02/20.050|##
0xe596b99eece300f0ba4b0311dc57337661ad4b68100.01/10.049|#
0x87c9f90539cecff74d6095f7e07610e7d1b92dbc100.01/10.047|#
0x8977e900c9e47fadcee85f640452b225a2d4781925.01/40.044|####
0x821a245d69ef998888de3e86edfaab8f086e7eaa44.44/90.042|#########
0x2ba193ba1f7a66d1316f51828b711a37134aed4522.22/90.042######|###
0xd2ed06dd9cd3fc1aaddb547e8cbfbb096cdd65df33.31/30.040##|#
0xf64ee4aa23a40fefd1560f04f0400a84da64f9d3100.01/10.038|#
0x442dec59ed911f4b944b1c405f6566b8daab44af1.81/550.034######################|#################################
0x183ce7a8d3f7b92037d922ab05228283a2a0d0ac14.31/70.033####|###
0x9ee597faddde9080cc819b734b33e18faf7cf5ad50.01/20.032|##
0xe3229b6e91ff055f2965ac8e8ae3a401a11e18b81.72/1190.032######################################|#################################################################################
0xcc7994e33a21702364e93e04f33927018b2a62ed16.71/60.031####|##
0x2f405912248c60ce5d297c0ae88476ad523053321.61/630.029#######################|########################################
0xfcecfb04c26e15218763bcfe086cae757a39356733.31/30.027###|
0x7368bb2da044d97ef5d382dbbdf8ef8cb767509720.01/50.026#|####
0xd6704caa2a3aca322b30a5b849dd2679a0354837100.01/10.024#|
0x650b345f3a25d56deb2a939d8078370d7ef4080b100.01/10.024#|
0x7cd1c43d541b162a7746864d03afc92a8e5561b79.11/110.024##|#########
0x9e23491728dbd68f37fa0a7eb6478a57786fb4b7100.01/10.023#|
0x319d216407f753de20641bd691b02c1d1287184a100.01/10.020#|
0x10926a1d4fe979943c86f4c928b182770809765d9.11/110.019####|#######
0xe3852e4d06c6819e21931dc72c66ffd35ef89a36100.04/40.017#|###
0x53a76d34dab912c3d1d555d80193421f9a6eaa48100.01/10.017|#
0xa5dc6f2139f3a4aa045da8b0062060a4a854340525.01/40.016|####
0xccde6d870b06aaa8682477128033f1f136d5eb6b16.71/60.016#|#####
0x723b1137ad0c40005504973f22971e47ba47619171.45/70.015####|###
0xeb4b25bc18b4c6917a3ed18c2e65b71f7ba0296114.31/70.015##|#####
0xb2d351485de36fc8b97a7806e086f02a13a2456225.01/40.013##|##
0xb4cf2bf5275ec590044eb0af8ed2849c3be756e814.31/70.013#####|##
0x2148625885f0b62bd64ebce15acd34e82d575e663.41/290.012#########|####################
0x6ef0451ed967a58477e6a04a497fc24143ffa4f9100.01/10.011#|
0x89da8993c2ff44a7a73a26fe5557f2ba2b74face50.01/20.010#|#
0xdd7b216f2360cd9a30805a27e1a7c96ec1934b7850.01/20.008#|#
0x2e6c5757aa6017b70b03d67c91e3589488ceb28f10.01/100.008###|#######
0xa674a2abd153ecbc681eff04a3333d80bd7ef0bf100.01/10.005#|
0xd940e1ab0c815e54fb11f07255647b56513cdbc5100.01/10.004#|

Total lost ETH ⅀(LostMEV): 11.771Ξ

Slot 11558910